District Election Results
Chatteris North and Manea (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Carney, James | Conservative | 692 | Elected |
| Gowler, Alan | Conservative | 701 | Elected |
| Marks, Charlie | Conservative | 825 | Elected |
| O'Keefe, Janet | Labour | 425 | |
| Pollard, Emma | Green Party | 527 | |
| Wright, Liz | Green Party | 396 |
Turnout: 25.48%
Chatteris South (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Benney, Ian | Conservative | 578 | Elected |
| Chappell, Steven | Green Party | 286 | |
| Divine, Daniel | Independent | 383 | |
| Hay, Anne | Conservative | 509 | Elected |
| Hirson, Amanda | Labour | 307 | |
| Jeal, Matt | Breakthrough Party | 154 | |
| Murphy, Peter | Conservative | 517 | Elected |
| Stempien-Wyrwal, Aurelia | Independent | 296 |
Turnout: 25.92%
Doddington and Wimblington (2 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Clark, Katie | Labour | 256 | |
| Connor, David | Conservative | 708 | Elected |
| Davis, Maureen | Conservative | 732 | Elected |
| O'Rourke, Liam | Liberal Democrat | 218 | |
| Snowdon, Philip | Labour | 246 |
Turnout: 30.90%
Elm and Christchurch (2 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Kneksis, Petya | Conservative | 396 | |
| Pehlivanova, Boryana | Conservative | 317 | |
| Phillips, Marian | Labour | 211 | |
| Roy, Dal | Independent | 402 | Elected |
| Summers, Matthew | Independent | 447 | Elected |
Turnout: 25.11%
Leverington and Wisbech Rural (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Allen, Benedict | Labour | 406 | |
| Barber, Brenda | Conservative | 818 | Elected |
| Clark, Samantha | Conservative | 926 | Elected |
| Cutler, Charles | 167 | ||
| Dyer, Hermien | Alliance for Democracy and Freedom | 215 | |
| Dyer, Mark | Alliance for Democracy and Freedom | 209 | |
| Seaton, Chris | Conservative | 889 | Elected |
Turnout: 30.07%
March East (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Ali, Levent | Conservative | 477 | |
| Bultitude, Katharine | Labour | 410 | |
| Clark, John | Independent | 604 | Elected |
| Field, Martin | Labour | 445 | |
| Harris, Stuart | Conservative | 509 | Elected |
| Lawler, Jennifer | Independent | 455 | |
| Mayes, Angela | Labour | 419 | |
| Purser, Mark | Conservative | 555 | Elected |
Turnout: 28.28%
March North (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Balmont, Martyn | Labour | 392 | |
| Broughton, George | Labour | 372 | |
| Cornwell, Mike | Independent | 552 | |
| Count, Steve | Conservative | 563 | Elected |
| Court, Stephen | Liberal Democrat | 319 | |
| French, Kim | Conservative | 558 | Elected |
| Hicks, Paul | Independent | 553 | Elected |
| Maryan, David | Reform UK | 115 | |
| Orbell, Hannah | Labour | 471 | |
| Smith, Ashley | Conservative | 447 |
Turnout: 28.29%
March South (2 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Christy, Gary | Conservative | 409 | Elected |
| French, Jan | Conservative | 416 | Elected |
| Hale, Clare | Labour | 263 | |
| Wilkes, Simon | Green Party | 174 | |
| Williams, Robert | Labour | 207 |
Turnout: 26.76%
March West and Benwick (2 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Hearn, Stewart | Labour | 359 | |
| Taylor, Tim | Conservative | 533 | Elected |
| Woollard, Andrew | Conservative | 549 | Elected |
Turnout: 25.11%
Parson Drove and Wisbech St Mary (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Booth, Gavin | Liberal Democrat | 706 | Elected |
| Cutler, Diane | Liberal Democrat | 617 | Elected |
| Georgiou, Anthony | Conservative | 552 | |
| Humphrey, Michael | Conservative | 688 | Elected |
| McGill, Rasa | Liberal Democrat | 342 | |
| O'Keefe, Sebastian | Labour | 194 | |
| Payne, Clayton | Conservative | 495 |
Turnout: 26.77%
Whittlesey East and Villages (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Boden, Chris | Conservative | 698 | Elected |
| Clay, Stephen | Labour | 302 | |
| Habbin, David | Green Party | 312 | |
| Miscandlon, Alex | Conservative | 631 | Elected |
| Nawaz, Haq | Conservative | 579 | Elected |
| Wicks, Bob | Independent | 520 |
Turnout: 25.92%
Whittlesey Lattersey (1 seat)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Mockett, Jason | Conservative | 190 | Elected |
| Moyes, Ian | Labour | 120 |
Turnout: 24.51%
Whittlesey North West (2 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Gilman, Peter | Labour | 266 | |
| Laws, Dee | Conservative | 689 | Elected |
| Male, John | Green Party | 247 | |
| Sennitt Clough, Elisabeth | Conservative | 597 | Elected |
Turnout: 25.95%
Whittlesey South (2 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Bibb, Peter | Independent | 337 | |
| Boccia, Maria | Conservative | 432 | |
| Gerstner, Roy | Independent | 472 | Elected |
| Mayor, Kay | Conservative | 537 | Elected |
Turnout: 28.90%
Wisbech North (1 seat)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Foice-Beard, Lucie | Conservative | 198 | Elected |
| Jennings, Marina | Independent | 35 | |
| Wheeldon, Alan | Independent | 96 |
Turnout: 17.01%
Wisbech Riverside (2 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Hearn, Kathryn | Labour | 255 | |
| Meekins, Nick | Conservative | 447 | Elected |
| Oliver, Dave | Conservative | 400 | Elected |
Turnout: 19.85%
Wisbech South (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Freeman, Peter | Independent | 491 | |
| Freeman, Ruth | Independent | 496 | |
| Hoy, Samantha | Conservative | 859 | Elected |
| Tierney, Steve | Conservative | 823 | Elected |
| Wallwork, Susan | Conservative | 793 | Elected |
Turnout: 24.70%
Wisbech Walsoken and Waterlees (3 seats)
| Election Candidate | Party | Votes Received | Result |
|---|---|---|---|
| Crowson, Simon | Independent | 441 | |
| Imafidon, Sidney | Conservative | 656 | Elected |
| Monger, Garry | Independent | 523 | |
| Patrick, David | Independent | 557 | Elected |
| Rackley, Billy | Conservative | 638 | Elected |
| Salvidge, Sylwia | Conservative | 549 |
Turnout: 25.24%