Attendance

Meeting attendance of Councillor Mrs Jan French

Attendance statistics for Councillor Mrs Jan French
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Jan French
Date Committee Meeting Attendance
28/07/2025, 16:00 Audit and Risk Management Committee ,28/07/2025, 16:00 Present
24/11/2025, 16:00 Audit and Risk Management Committee ,24/11/2025, 16:00 Present
16/06/2025, 16:00 Cabinet ,16/06/2025, 16:00 Present
21/07/2025, 14:00 Cabinet ,21/07/2025, 14:00 Present
21/07/2025, 17:00 Cabinet ,21/07/2025, 17:00 Present
15/09/2025, 14:00 Cabinet ,15/09/2025, 14:00 Present
07/11/2025, 14:00 Cabinet ,07/11/2025, 14:00 Present
07/11/2025, 17:15 Cabinet ,07/11/2025, 17:15 Present
21/07/2025, 16:00 Council ,21/07/2025, 16:00 Present
15/09/2025, 16:00 Council ,15/09/2025, 16:00 Present
07/11/2025, 16:00 Council ,07/11/2025, 16:00 Present
25/06/2025, 13:00 Planning Committee ,25/06/2025, 13:00 Present
23/07/2025, 13:00 Planning Committee ,23/07/2025, 13:00 Present
06/08/2025, 13:00 Planning Committee ,06/08/2025, 13:00 Present
20/08/2025, 13:00 Planning Committee ,20/08/2025, 13:00 Present
17/09/2025, 13:00 Planning Committee ,17/09/2025, 13:00 Present
15/10/2025, 13:00 Planning Committee ,15/10/2025, 13:00 Present
12/11/2025, 13:00 Planning Committee ,12/11/2025, 13:00 Present
19/11/2025, 13:00 Planning Committee ,19/11/2025, 13:00 Expected
19/06/2025, 14:30 Rural & Farming Executive Advisory Committee ,19/06/2025, 14:30 Present
17/11/2025, 14:30 Rural & Farming Executive Advisory Committee ,17/11/2025, 14:30 Apologies received