Toggle menu

Attendance record - Councillor Rob Skoulding

Attendance

Meeting attendance of Councillor Rob Skoulding

Earlier - Later
Attendance statistics for Councillor Rob Skoulding
Statistic Count Percentage
Total expected attendances:20
Present as expected: 12   60%
Apologies received:6   75% of absences
Absent (incl. apologies):8   40%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rob Skoulding
Date Committee Meeting Attendance
03/08/2021, 12:00 Appointments Panel ,03/08/2021, 12:00 Apologies received
21/06/2021, 16:00 Audit and Risk Management Committee ,21/06/2021, 16:00 Apologies received
19/07/2021, 16:00 Audit and Risk Management Committee ,19/07/2021, 16:00 Present
20/09/2021, 16:00 Audit and Risk Management Committee ,20/09/2021, 16:00 Absent
29/11/2021, 16:00 Audit and Risk Management Committee ,29/11/2021, 16:00 Absent
30/09/2021, 16:00 Council ,30/09/2021, 16:00 Present
21/09/2021, 10:00 Licensing Committee ,21/09/2021, 10:00 Apologies received
26/11/2021, 10:00 Licensing Committee ,26/11/2021, 10:00 Present
12/07/2021, 13:30 Overview and Scrutiny Panel ,12/07/2021, 13:30 Present
13/09/2021, 13:30 Overview and Scrutiny Panel ,13/09/2021, 13:30 Present
11/10/2021, 13:30 Overview and Scrutiny Panel ,11/10/2021, 13:30 Apologies received
08/11/2021, 13:30 Overview and Scrutiny Panel ,08/11/2021, 13:30 Present
30/06/2021, 13:00 Planning Committee ,30/06/2021, 13:00 Present
14/07/2021, 13:00 Planning Committee ,14/07/2021, 13:00 Present
28/07/2021, 13:00 Planning Committee ,28/07/2021, 13:00 Apologies received
11/08/2021, 13:00 Planning Committee ,11/08/2021, 13:00 Present
18/08/2021, 13:00 Planning Committee ,18/08/2021, 13:00 Present
22/09/2021, 13:00 Planning Committee ,22/09/2021, 13:00 Present
27/10/2021, 13:00 Planning Committee ,27/10/2021, 13:00 Apologies, sent representative
01/12/2021, 13:00 Planning Committee ,01/12/2021, 13:00 Present

 

Share this page

Share on Facebook Share on Twitter Share by email